1 1 2 Carney James 30 M M3039 59:11 29:01 59:11 4:46
2 1 7 Rohatinsky Josh 26 M M2029 59:58 29:02 59:58 4:50
3 2 1 Browne Dan 33 M M3039 1:00:06 29:02 1:00:06 4:51
4 2 15 Cabada Fernando 26 M M2029 1:00:39 28:58 1:00:39 4:53
5 3 81 Rodriguez Celedonino 27 M M2029 1:00:42 29:36 1:00:42 4:54
6 4 22 Arsianiaga Nica 25 M M2029 1:00:47 30:16 1:00:47 4:54
7 5 12 Torres Edwardo 28 M M2029 1:01:01 29:51 1:01:01 4:55
8 6 29 Burrell Ian 23 M M2029 1:01:01 29:51 1:01:02 4:55
9 7 6 Young Justin 29 M M2029 1:01:11 29:40 1:01:12 4:56
10 3 8 Downin Matt 31 M M3039 1:01:21 30:14 1:01:21 4:57
11 8 14 Bizuneh Fasil 28 M M2029 1:01:32 29:52 1:01:32 4:58
12 9 85 Koborsi Rod 24 M M2029 1:02:09 29:43 1:02:10 5:01
13 10 87 Nuci Miguel 28 M M2029 1:02:17 31:02 1:02:18 5:01
14 11 79 Raabe Christopher 29 M M2029 1:02:34 30:14 1:02:35 5:03
15 12 10 Eggleston Jeff 23 M M2029 1:02:40 31:01 1:02:41 5:03
16 13 13 Reyes Sergio 26 M M2029 1:02:52 30:12 1:02:53 5:04
17 14 89 Canaday Sage 22 M M2029 1:03:10 31:12 1:03:11 5:06
18 15 30 Daniels Matthew 20 M M2029 1:03:50 30:45 1:03:51 5:09
19 4 5 Briney Trent 30 M M3039 1:03:53 30:18 1:03:53 5:09
20 16 1607 Pelletier Matt 29 M M2029 1:04:20 31:37 1:04:22 5:11
21 17 16 Blake Eric 29 M M2029 1:04:23 31:27 1:04:23 5:11
22 18 25 Callahan Brendan 27 M M2029 1:04:42 31:26 1:04:43 5:13
23 19 86 O'Brian Kyle 28 M M2029 1:04:58 31:26 1:04:58 5:14
24 20 75 Polk Nick 23 M M2029 1:06:33 31:29 1:06:34 5:22
25 21 21 Handler Carlos 25 M M2029 1:06:33 31:27 1:06:34 5:22
26 5 93 Larosa Mark 30 M M3039 1:06:39 33:22 1:06:41 5:22
27 22 433 Wadecki Jeff 25 M M2029 1:06:35 33:19 1:06:45 5:23
28 23 28 Laboy Ramon 26 M M2029 1:06:57 33:25 1:06:59 5:24
29 1 1493 Lynch Jimmy 43 M M4044 1:06:59 33:05 1:07:00 5:24
30 6 83 Frieder Elliott 37 M M3039 1:07:15 33:23 1:07:16 5:25
2 1 7 Rohatinsky Josh 26 M M2029 59:58 29:02 59:58 4:50
3 2 1 Browne Dan 33 M M3039 1:00:06 29:02 1:00:06 4:51
4 2 15 Cabada Fernando 26 M M2029 1:00:39 28:58 1:00:39 4:53
5 3 81 Rodriguez Celedonino 27 M M2029 1:00:42 29:36 1:00:42 4:54
6 4 22 Arsianiaga Nica 25 M M2029 1:00:47 30:16 1:00:47 4:54
7 5 12 Torres Edwardo 28 M M2029 1:01:01 29:51 1:01:01 4:55
8 6 29 Burrell Ian 23 M M2029 1:01:01 29:51 1:01:02 4:55
9 7 6 Young Justin 29 M M2029 1:01:11 29:40 1:01:12 4:56
10 3 8 Downin Matt 31 M M3039 1:01:21 30:14 1:01:21 4:57
11 8 14 Bizuneh Fasil 28 M M2029 1:01:32 29:52 1:01:32 4:58
12 9 85 Koborsi Rod 24 M M2029 1:02:09 29:43 1:02:10 5:01
13 10 87 Nuci Miguel 28 M M2029 1:02:17 31:02 1:02:18 5:01
14 11 79 Raabe Christopher 29 M M2029 1:02:34 30:14 1:02:35 5:03
15 12 10 Eggleston Jeff 23 M M2029 1:02:40 31:01 1:02:41 5:03
16 13 13 Reyes Sergio 26 M M2029 1:02:52 30:12 1:02:53 5:04
17 14 89 Canaday Sage 22 M M2029 1:03:10 31:12 1:03:11 5:06
18 15 30 Daniels Matthew 20 M M2029 1:03:50 30:45 1:03:51 5:09
19 4 5 Briney Trent 30 M M3039 1:03:53 30:18 1:03:53 5:09
20 16 1607 Pelletier Matt 29 M M2029 1:04:20 31:37 1:04:22 5:11
21 17 16 Blake Eric 29 M M2029 1:04:23 31:27 1:04:23 5:11
22 18 25 Callahan Brendan 27 M M2029 1:04:42 31:26 1:04:43 5:13
23 19 86 O'Brian Kyle 28 M M2029 1:04:58 31:26 1:04:58 5:14
24 20 75 Polk Nick 23 M M2029 1:06:33 31:29 1:06:34 5:22
25 21 21 Handler Carlos 25 M M2029 1:06:33 31:27 1:06:34 5:22
26 5 93 Larosa Mark 30 M M3039 1:06:39 33:22 1:06:41 5:22
27 22 433 Wadecki Jeff 25 M M2029 1:06:35 33:19 1:06:45 5:23
28 23 28 Laboy Ramon 26 M M2029 1:06:57 33:25 1:06:59 5:24
29 1 1493 Lynch Jimmy 43 M M4044 1:06:59 33:05 1:07:00 5:24
30 6 83 Frieder Elliott 37 M M3039 1:07:15 33:23 1:07:16 5:25
Nice work Chris and Rod! Also, props to old man elliot Frieder, haverford class of 1992, who ran a 2:27 flat in both 2005 and 2006!
ReplyDeleteNot to long ago Raabe was running 32 minute 10ks. Just goes to show you what hard work, talent and focus can do. Plus, the guy has a regular 40 hr. per week job.
ReplyDeleteI remember back in the day when Chris would show up and meet me and Ben at the store in the Winter. It was basically the three of us. From one onset, Chris would dart off like a cheeta from the store and Ben and I would try chasing him for a while. Eventually we stopped trying and just let him fly away. Then, Wilson came along and trained him to take a more disciplined approach to his training. I just remember Wilson saying to Chris "take it easy on the recovery" as back in those days, there was no "easy" with Chris. In any case, it appears that he has mastered the craft big time as he is running right up there with the big boys. He could run Cherry Blossom and be the first American and get free trip to Japan.
peace out