Thursday, October 9, 2008

Wilson vs. Charm City


Our own Wilson Komen will run the Baltimore Marathon this weekend. Mysterious with his training, it's hard to predict what Wilson will be aiming for...2:20?
Pictured here, Wilson sneaks under the 24:00 mark at the Rockville Twilight 8k a few years back.
Go get 'em Wilson!

1 comment:

  1. Nice race by Wilson - 12th place in 2:22:40.

    - Billy

    Results

    16 JULIUS KETER ALBUQUERQUE NM Males 19 & Unde 19 M 2:11:54 2:11:56 1 4 1 29:56 48:39 1:01:50 1:03:26 1:32:46 1:43:39 KEN 5:03
    37 TEKESTE KEBEDE Males 25-29 29 M 2:12:59 2:13:00 2 6 3 29:57 49:00 1:02:50 1:04:31 1:35:12 1:46:20 ETH 5:05
    19 CHRISTOPHER KIPKERING Males 20-24 24 M 2:13:42 2:13:44 3 5 2 30:07 49:34 1:03:18 1:04:59 1:35:10 1:46:18 KEN 5:07
    28 JOSEPH MUTINDA SANTA FE NM Males 30-34 34 M 2:14:18 2:14:20 4 8 1 30:07 49:35 1:03:19 1:05:00 1:35:12 1:46:37 KEN 5:08
    20 NICHOLAS KIPRONO Males 20-24 20 M 2:17:13 2:17:15 5 7 3 30:07 48:59 1:03:09 1:05:01 1:35:12 1:46:21 UGA 5:15
    4 MOHAMMED AWOL BRONX NY Males 30-34 30 M 2:18:39 2:18:39 6 2066 279 ETH 5:18
    15 JACOB KENDAGOR Males 20-24 24 M 2:20:49 2:20:50 7 14 5 30:56 51:32 1:06:32 1:08:22 1:41:14 1:52:54 KEN 5:23
    17 FRANCIS KIBII SANTA FE NM Males 30-34 32 M 2:21:16 2:21:18 8 10 2 30:08 49:35 1:03:18 1:05:00 1:35:11 1:47:33 KEN 5:24
    40 ABEBE HALEFOM BRONX NY Males 25-29 26 M 2:21:57 2:22:00 9 12 5 30:18 50:17 1:04:39 1:06:28 1:39:02 1:51:03 USA 5:26
    1 JOHN ITATI Males 30-34 34 M 2:22:24 2:22:26 10 15 3 30:33 50:48 1:05:36 1:07:25 1:40:39 1:52:55 KEN 5:27
    22 CORNELIUS LEL Males 30-34 32 M 2:22:33 2:22:35 11 17 4 31:08 51:57 1:06:58 1:08:50 1:41:26 1:53:23 KEN 5:27
    21 WILSON KOMEN WASHINGTON DC Males 30-34 30 M 2:22:40 2:22:42 12 18 5

    ReplyDelete