I posted my race report on my blog - http://jakeklim.blogspot.com/.
Thanks to Towpath and JARRIN for taking media and thanks to everyone who came to cheer us on today at the chilly windy "point"; Matt Ernst, Melissa, Dylan...sorry if I am forgetting anyone.
Special kudos to Reaves, Lindsey, Caroline and Jonathan who all set PRs.
1 1/292 17 Susannah Kvasnicka 36 GREAT FALLS VA 36:14 36:14 5:50 18:13
2 1/325 4 Caroline White 23 COLLEGE PARK MD 36:31 36:31 5:53 18:29
3 1/603 35 Erin Swain 26 ARLINGTON VA 36:35 36:34 5:53 18:17
4 2/292 15 Hilary Cairns 38 WASHINGTON DC 37:41 37:41 6:04
5 2/603 9 Laura O'Hara 28 WASHINGTON DC 37:45 37:44 6:05 18:52
6 2/325 13 Lindsey Jerdonek 24 SILVER SPRING MD 37:56 37:54 6:06 19:00
7 3/292 3594 Mary Davison 36 BRISTOW VA 38:13 38:11 6:09 19:02
8 1/401 1368 Dionis Gauvin 34 WASHINGTON DC 39:24 39:22 6:21 20:05
9 1/186 3968 Samantha Kirby 40 ARLINGTON VA 39:45 39:43 6:24 19:46
10 4/292 2412 Jeanette Dumbrell 39 FALLS CHURCH VA 39:49 39:46 6:24 19:51
11 2/401 2127 Sari Stenholm 30 COLUMBIA MD 39:53 39:51 6:25 20:03
12 3/603 4130 Laura Ramos 29 N BETHESDA MD 40:05 40:04 6:27 20:04
13 3/401 2489 Kelly Green 32 WASHINGTON DC 40:23 40:19 6:30 20:11
14 3/325 3957 D Melani Hom 23 WASHINGTON DC 40:24 40:22 6:30 19:58
15 4/603 4092 Jenny Fitzgerald 29 ALEXANDRIA VA 40:26 40:25 6:31 19:23
16 5/603 4345 Julia Speer 28 WASHINGTON DC 40:54 40:32 6:32 21:20
17 6/603 3388 Kristin Andrews 27 BETHESDA MD 40:45 40:45 6:34
18 1/125 4311 Win Persina 48 WASHINGTON DC 41:42 41:38 6:42 20:56
19 2/125 3738 Patricia Zerfas 46 KENSINGTON MD 42:16 42:13 6:48 20:48
20 7/603 4301 Jenny Goransson 25 ARLINGTON VA 42:15 42:13 6:48 21:16
21 8/603 4245 Linda Johnson 25 WASHINGTON DC 42:34 42:28 6:50 21:32
22 4/401 3230 Krystal Boxeth 31 WASHINGTON DC 43:00 42:45 6:53 21:17
23 9/603 2359 Ansley Erdel 28 WASHINGTON DC 43:06 42:53 6:54 21:46
24 2/186 3870 Brooke Curran 40 ALEXANDRIA VA 43:00 42:54 6:55 21:47
25 5/401 3075 Cristina Burbach 34 WASHINGTON DC 43:10 43:05 6:56 21:57
26 3/186 2948 Diana Lazarus 41 WASHINGTON DC 44:47 43:11 6:57 23:44
27 4/325 3862 Lauren Willy 23 ALEXANDRIA VA 43:37 43:12 6:58 22:04
28 10/603 4110 Melissa Wisner 25 WASHINGTON DC 43:22 43:12 6:58 21:44
29 11/603 7 Sheena Dahlke 25 GERMANTOWN MD 43:17 43:14 6:58 21:06
30 1/70 2979 Megan Dunn 19 WASHINGTON DC 44:13 43:23 6:59 22:51
1 1/134 3574 John Butler 24 SYRACUSE NY 31:04 31:03 5:00 15:56
2 1/297 34 Bert Rodriguez 29 ARLINGTON VA 31:13 31:13 5:02 15:56
3 1/257 36 Aaron Church 33 SOUTH RIDING VA 31:36 31:36 5:06 15:57
4 2/257 33 Wilson Komen 30 WASHINGTON DC 31:42 31:41 5:06 15:56
5 2/297 8 Jake Klim 28 N BETHESDA MD 31:46 31:46 5:07 15:56
6 1/232 32 Ray Pugsley 39 POTOMAC FALLS VA 31:54 31:54 5:08 16:00
7 2/134 16 Patrick Reaves 24 SILVER SPRING MD 32:18 32:18 5:12 16:03
8 3/134 31 Justin Fritzius 24 PURCELLVILLE VA 32:41 32:40 5:16 16:20
9 4/134 3825 Greg Lane 22 ARLINGTON VA 33:06 33:05 5:20 17:15
10 5/134 30 Christopher Sheaffer 24 PURCELLVILLE VA 33:18 33:18 5:22 16:40
11 3/297 12 Billy Askey 25 ARLINGTON VA 33:25 33:24 5:23 16:43
12 1/143 4458 Andres Wright 42 FREDERICK MD 33:32 33:30 5:24 16:47
13 3/257 3768 David O'Hara 32 WASHINGTON DC 33:44 33:43 5:26 16:48
14 6/134 6 Patrick Hughes 22 WASHINGTON DC 33:48 33:47 5:27 16:54
15 4/297 14 Allen Carr 25 WASHINGTON DC 33:55 33:53 5:28 17:10
16 1/108 39 Mark Stickley 46 WINCHESTER VA 34:02 34:01 5:29 16:59
17 2/232 2126 Pekka Stenholm 36 COLUMBIA MD 34:05 34:04 5:29 16:55
18 3/232 38 Eric Makovsky 35 WASHINGTON DC 34:10 34:10 5:30 17:00
19 4/257 3 Christopher Bain 31 ROCKVILLE MD 34:12 34:11 5:30 17:24
20 5/297 3430 Chris Sloane 25 N POTOMAC MD 34:16 34:16 5:31 17:20
21 5/257 3389 Steven Moore 30 BETHESDA MD 35:18 34:30 5:33 17:54
22 7/134 3921 Jimmy Daly 22 WASHINGTON DC 34:46 34:46 5:36 17:01
23 6/297 10 Nathan Timm 28 MONTGOMERY VILL MD 34:51 34:50 5:37 17:12
24 7/297 3570 Rodee Schneider 27 WASHINGTON DC 35:07 35:03 5:39 17:59
25 6/257 3134 Ken Walker 30 BETHESDA MD 35:13 35:11 5:40 17:42
26 8/134 5 Patrick Murphy 24 WASHINGTON DC 35:33 35:33 5:44 17:33
27 2/143 2529 Bill Bray 43 FAIRFAX VA 35:42 35:41 5:45 17:58
28 1/42 4075 Michael Kerrigan 17 FAIRFAX VA 36:07 36:06 5:49 17:52
29 9/134 2821 Justin Withoff 22 ORONO MN 36:12 36:09 5:49 18:03
30 10/134 53 Joe Devine 21 WASHINGTON DC 36:09 36:09 5:50 18:13
31 4/232 3045 Jon Torrance 37 WASHINGTON DC 36:21 36:20 5:51 17:45
32 8/297 3757 Matthew White 25 STAFFORD VA 36:27 36:25 5:52 17:52
33 7/257 3891 David Wertz 33 ARLINGTON VA 36:29 36:28 5:52 18:17
34 5/232 4418 Rich Hayes 37 BURKE VA 36:43 36:41 5:55 18:51
35 9/297 2141 Steve Hammel 27 ARLINGTON VA 37:10 37:08 5:59 19:02
36 8/257 3606 Brian Forsgren 31 WASHINGTON DC 37:18 37:12 6:00 18:49
37 2/42 2598 Kyle Gutierrez 19 WOODBRIDGE VA 37:17 37:17 6:00 18:08
38 11/134 352 James Blackwood 24 ELLICOTT CITY MD 37:21 37:19 6:01 18:28
39 9/257 1683 David Bernand 33 MCLEAN VA 37:22 37:20 6:01 18:55
40 12/134 3665 Michael O'Rourke 24 GAITHERSBURG MD 37:23 37:20 6:01 18:33
41 10/297 2194 Ray Maker 26 ALEXANDRIA VA 37:23 37:21 6:01 18:17
42 13/134 450 Joseph Sheffield 21 ANNAPOLIS MD 37:33 37:23 6:01 18:57
43 14/134 2865 Andrew Sovonick 22 GAITHERSBURG MD 37:27 37:26 6:02 18:28
44 11/297 60 Brian Savitch 29 WASHINGTON DC 37:30 37:27 6:02 18:35
45 12/297 4050 Douglas Hickey 25 ARLINGTON VA 37:37 37:34 6:03 19:01
46 15/134 2549 Anthony Guy 21 ANNAPOLIS MD 37:50 37:39 6:04 19:03
47 13/297 1827 Alemayehu Tamirat 26 WASHINGTON DC 37:59 37:54 6:06 18:48
48 14/297 2834 James Olsen 27 WASHINGTON DC 38:07 37:56 6:07 19:25
49 1/48 21 Richard Adams Jr 57 HERNDON VA 38:04 38:03 6:08 18:40
50 10/257 882 Brian Young 30 WASHINGTON DC 38:09 38:04 6:08 19:03
51 3/143 4065 Matt Anderson 42 FAIRFAX VA 38:07 38:06 6:08 19:08
52 11/257 3861 Gary Williams 30 ALEXANDRIA VA 38:42 38:17 6:10 19:34
53 4/143 4058 Bryan Mikesh 44 FAIRFAX VA 38:23 38:22 6:11 18:54
54 6/232 3286 Miguel Penella 39 ARLINGTON VA 38:26 38:23 6:11 19:22
55 15/297 3336 Jim Cardosi 29 ALEXANDRIA VA 38:44 38:24 6:11 19:58
56 12/257 4368 Bryan Ruff 31 MOYOCK NC 38:35 38:30 6:12 19:22
57 13/257 3942 Brian Beary 33 WASHINGTON DC 38:42 38:36 6:13 19:48
58 7/232 22 Adrian Fenty 38 WASHINGTON DC 38:44 38:43 6:14 19:58
59 2/108 4313 Bryan Speey 45 LITTLETON CO 38:53 38:52 6:16 19:35
60 14/257 3632 Richard Greene 30 WASHINGTON DC 38:55 38:53 6:16 19:44
61 16/297 1129 Dave Fontaine 29 WASHINGTON DC 39:02 38:55 6:16 19:42
62 16/134 4072 Justin Sinichko 20 BURKE VA 39:06 39:04 6:18 19:10
63 17/297 2542 Joshua Carnes 26 WASHINGTON DC 39:25 39:17 6:20 19:23
64 15/257 18 Jonathan Amato 34 ARLINGTON VA 39:20 39:18 6:20
65 18/297 2816 Daniel Coogan 27 HYATTSVILLE MD 41:43 39:23 6:21 22:11
Nice racing by everyone, especially the aforementioned PR-achieving runners!
ReplyDeleteBilly
Girls team is no joke. Probably shouldn't throw stones, but what the heck...
ReplyDeleteHEY BERT TELL BUCKHEIT HIS GIRLS BETTER WATCH OUT
Congrats to the GRC women - that's outstanding.
ReplyDeleteDahlke - My apologies for not shooting you; I did not realize you were racing. I'll get you next time.
- JARRIN
Susannah is an example to all those injured that its possible to come back from anything. She had major back surgery 4 months ago and could not walk for a while. Now she is back in the thick of things.
ReplyDelete