Raabe third at GW Parkway 10 Miler
1 Patrick Cheruiyot 22 M Fairfax 23:52 33:35 48:42 48:41 4:53
2 James Boitt 30 M Fairfax 24:11 33:55 49:01 49:00 4:54
3 Chris Raabe 30 M Washington 24:30 34:16 49:08 49:07 4:55
4 Andrew Dumm 24 M Washington 24:31 34:17 49:14 49:13 4:56
5 Nicholas Stanko 28 M Haslett 24:31 49:14 49:14 4:56
6 Corey Nowitzke 25 M Ann Arbor 25:08 35:06 50:18 50:17 5:02
7 Jordan Desilets 28 M Pinckney 25:10 50:31 50:30 5:03
8 Nick Polk 24 M Indianapolis 24:58 50:41 50:40 5:04
9 joel hamilton 24 M Lakewood 24:46 50:53 50:52 5:06
10 Dan Vassallo 23 M Wilmington 25:30 35:39 50:58 50:57 5:06
11 Seth Hutchinson 25 M Charlottesville 25:35 51:06 51:06 5:07
12 Greg Reindl 24 M Denver 24:58 35:07 51:23 51:23 5:09
13 Aaron Church 33 M South Riding 25:51 36:05 51:43 51:42 5:11
14 Taylor Smith 23 M Alexandria 26:07 36:28 52:03 52:02 5:13
15 Bert Rodriguez 29 M Arlington 26:07 36:28 52:33 52:33 5:16
16 Will Viviani 26 M Arlington 26:44 52:41 52:40 5:16
17 David Berdan 27 M Baltimore 26:28 37:11 53:15 53:15 5:20
18 phillip sneller 30 M astoria 26:37 37:10 53:33 53:32 5:22
19 Josh Ordway 28 M Fairborn 26:34 37:17 53:38 53:37 5:22
20 Edmund Burke 39 M Burtonsville 26:44 37:16 53:44 53:43 5:23
Wow, ridiculous race! Looks like that money went far to bring in some people. GW Parkway = the new Cherry Blossom?
ReplyDelete