RESULTS
1 1/122 4 Tesfaye Bekele 25 Bronx NY 28:30 28:30# 4:36
2 1/67 6 Worku Beyi 22 Bronx NY 28:54 28:53# 4:39
3 2/122 1 Demesse Tefera 27 Silver Spring MD 28:57 28:56# 4:40
4 3/122 10 Derese Deniboba 26 Bronx NY 29:07 29:06# 4:41
5 4/122 12 Gurmessa Megerssa 26 S.Spring MD 29:48 29:47# 4:48
6 1/188 14 Mohamed Awol 30 Bronx NY 30:01 30:00# 4:50
7 2/67 3 Abiyot Endale 22 Bronx NY 30:03 30:02 4:50
8 1/234 3304 Elarbi Khattabi 41 Westchester PA 30:29 30:28* 4:55
9 3/67 11 Abiyot Abebe 22 Washington DC 30:32 30:32 4:55
10 2/188 9 Wilson Komen 31 Washington DC 30:38 30:38 4:56
11 5/122 30 Jake Klim 28 North Bethesda M 31:22 31:22 5:03
12 3/188 3341 Daniel Too 32 Abingdon MD 32:04 32:03 5:10
13 1/189 39 Mika Luoto 36 Columbia MD 32:08 32:08 5:11
14 4/188 2189 Tim Schaefer 30 Gaithersburg MD 32:19 32:18 5:12
15 4/67 37 Patrick Reaves 24 Silver Spring MD 32:30 32:30 5:14
16 5/67 2154 Jossi Fritz-Mauer 24 Ardmore PA 33:22 33:19 5:22
17 1/54 2272 Nicolas Escobar 17 Rockville MD 34:06 33:59* 5:29
18 5/188 2842 Joel Adams 31 Manassas VA 34:08 34:06 5:30
19 6/122 38 Billy Askey 26 Arlington VA 34:09 34:08 5:30
20 2/234 2777 Peter Keating 43 Columbia MD 34:20 34:17 5:31
1 1/83 5 Meskerem Legesse 22 Bronx NY 32:59 32:58# 5:19
2 2/83 2 Hirut Mandefro 23 Silver Spring MD 33:03 33:01# 5:19
3 1/215 8 Olga Romanova 28 Gaithersburg MD 33:21 33:20# 5:22
4 3/83 282 Molly Pritz 21 Williamsport PA 33:25 33:24# 5:23
5 2/215 53 Hellen Jemutai 27 Chapel Hill NC 33:30 33:29# 5:24
6 4/83 7 Buzunesh Deba 21 Bronx NY 33:56 33:55# 5:28
7 5/83 52 Divina Jepkogei 24 Chapel Hill NC 34:11 34:10# 5:30
8 1/242 13 Elena Orlova 39 Gaithersburg MD 34:56 34:54* 5:37
9 6/83 32 Laurel Jefferson 23 Silver Spring MD 35:49 35:47 5:46
10 1/232 31 Meghan Ridgley 30 Reston VA 36:30 36:27 5:52
11 2/232 3108 Celia Brown 32 Birmingham UK 36:45 36:43 5:55
12 3/215 2141 Amy Baker 25 Manassas VA 37:01 36:58 5:57
13 2/242 35 Barb Fallon-Wallace 35 Alexandria VA 36:59 36:58* 5:57
14 7/83 17 Muluye Gurmu 24 Silver Spring MD 37:29 37:28 6:02
15 8/83 36 Lindsey Jerdonek 24 Washington DC 37:52 37:49 6:06
16 1/191 40 Denise Knickman 40 Baltimore MD 38:00 37:58* 6:07
17 3/242 34 Mary Davison 36 Bristow VA 38:13 38:09 6:09
18 3/232 1573 Amanda Tiernan 30 Gaithersburg MD 38:21 38:20 6:11
19 4/232 2034 Eileen Fleck 32 Baltimore MD 39:24 39:17 6:20
20 2/191 752 Paula Pels 41 Bethesda MD 39:47 39:40 6:23
No comments:
Post a Comment