GRC Men dominate: results can be found here.
1 1/184 2344 Daniel Too 33 Bel Air MD 23:53 23:52 4:49
2 1/156 10 Mathew Kiplagat 26 New Rochelle NY 24:27 24:31 4:56
3 1/81 4 Abiyot Endale 23 Bronx NY 24:37 24:36 4:57
4 2/156 18 Dirk De Heer 28 Silver Spring MD 24:46 24:45 4:59
5 3/156 70 Jeffrey Gaudette 26 Baltimore MD 24:51 24:51 5:00
6 4/156 19 Guy Alton 25 Richmond VA 24:57 24:56 5:01
7 1/163 13 Michael Wardian 35 Arlington VA 25:13 25:13 5:05
8 1/142 40 Ray Pugsley 40 Potomac Falls VA 25:14 25:14 5:05
9 5/156 15 Jake Klim 29 No. Bethesda MD 25:16 25:16 5:05
10 2/81 185 Alexander Battaglino 23 Owings Mills MD 25:19 25:19 5:06
11 3/81 38 Izzy Mehmedovic 24 Columbia MD 25:35 25:34 5:09
12 1/77 849 Greg Jubb 19 Westminster MD 25:43 25:41 5:11
13 2/184 1436 Tim Schaefer 31 Gaithersburg MD 25:51 25:50 5:12
14 3/184 50 Eric Lavigne 33 Leesburg VA 25:54 25:54 5:13
15 4/81 1559 Ryan Stasiowski 20 Hanover MD 25:56 25:55 5:13
16 2/77 597 Kyle Gaffney 19 Silver Spring MD 26:01 25:59 5:14
17 6/156 1875 Matthew Fortin 25 Crofton MD 26:04 26:02 5:15
18 2/163 2179 Jeffrey Lewis 35 Silver Spring MD 26:09 26:09 5:16
19 3/163 818 Morgan Jarred 38 Las Vegas NV 26:10 26:10 5:16
20 4/184 21 Bart Borghuis 33 Arlington VA 26:14 26:14 5:17
21 2/142 74 Andrew Duncan 42 Washington DC 26:23 26:22 5:19
22 7/156 16 Mario Fraioli 27 Worcester MA 26:24 26:24 5:19
23 8/156 2271 Carlos Renjifo 26 Columbia MD 26:26 26:25 5:19
24 5/184 258 Paul Bourg 32 Eldersburg MD 26:28 26:27 5:20
25 3/77 1384 Brian Rooney 19 Arlington VA 26:28 26:28 5:20
26 9/156 25 Patrick Murphy 25 Washington DC 26:29 26:29 5:20
27 10/156 57 Eric Demerice 28 Harrisburg PA 26:34 26:32 5:21
28 5/81 203 Christopher Belcher 21 Leitchfield KY 26:37 26:36 5:22
29 6/81 24 Patrick Reaves 24 Silver Spring MD 26:39 26:38 5:22
30 11/156 27 Neal Hannan 27 Washington DC 26:42 26:41 5:22
31 7/81 1080 Brian McCabe 23 Washington DC 26:47 26:47 5:24
32 4/163 1091 Randy McDermott 37 Potomac MD 26:50 26:49 5:24
33 12/156 33 Billy Askey 26 Arlington VA 26:52 26:51 5:25
34 13/156 26 Christopher Sloane 26 No. Potomac MD 26:53 26:52 5:25
35 14/156 61 Matt Woods 29 Falls Church VA 26:59 26:58 5:26
36 8/81 1383 Michael Rooney 24 Arlington VA 27:06 27:04 5:27
37 9/81 1229 Matt O'Brian 23 Bear DE 27:08 27:05 5:27
38 10/81 1524 Kyle Smith 22 Oakton VA 27:08 27:06 5:27
39 4/77 521 Nicolas Escobar 17 Derwood MD 27:09 27:08 5:28
40 11/81 58 Andrew Rammell 23 Harrisburg PA 27:10 27:08 5:28
41 12/81 1936 Kyle Schmid 24 Annapolis MD 27:10 27:08 5:28
42 3/142 2198 Jordan Snyder 42 Rockville MD 27:15 27:13 5:29
43 6/184 619 Justin Gerbereux 33 Baltimore MD 27:20 27:18 5:30
44 13/81 69 Dustin Whitlow 23 Ashburn VA 27:19 27:18 5:30
45 14/81 1900 Daniel Lee 21 Tallahassee FL 27:20 27:19 5:30
46 15/81 535 Brennan Feldhausen 24 Baltimore MD 27:25 27:22 5:31
47 15/156 2331 Aaron Anderson 26 Gaithersburg MD 27:32 27:31 5:32
48 5/163 1794 Pekka Stenholm 36 Columbia MD 27:35 27:33 5:33
49 4/142 42 Andres Wright 42 Frederick MD 27:34 27:33 5:33
50 16/81 2286 Chuck Love 23 Madison VA 27:38 27:38 5:34
51 7/184 55 Jason Gish 34 Camp Hill PA 27:04 27:38 5:34
52 17/81 704 Ian Hankins 21 Washington DC 27:52 27:51 5:37
53 16/156 833 Chris Johnson 27 Washington DC 27:55 27:52 5:37
54 6/163 706 Paul Hannsen 36 Reisterstown MD 27:54 27:53 5:37
55 18/81 1574 Andrew Stevenson 23 Ridgefield CT 27:57 27:56 5:38
56 17/156 1851 Mark Buschman 25 Columbia MD 28:00 27:56 5:38
57 5/77 2090 Matthew Kim 15 Bethesda MD 27:59 27:57 5:38
58 1/132 47 David Haaga 47 Rockville MD 28:04 28:02 5:39
59 8/184 1519 Cory Smith 30 Philadelphia PA 28:04 28:03 5:39
60 5/142 2336 Derik Thomas 43 Alexandria VA 28:07 28:04 5:39
61 6/77 1607 Roni Teich 18 Rockville MD 28:10 28:07 5:40
62 9/184 1378 Michael Rodgers 30 Rockville MD 28:09 28:09 5:40
63 18/156 1950 Eddie Valentine 29 Arlington VA 28:10 28:09 5:40
64 6/142 44 Mark Hoon 44 Kensington MD 28:13 28:11 5:41
65 7/163 2068 Kris Simms 37 Baltimore MD 28:25 28:23 5:43
66 2/132 46 Tim Schuler 46 Chambersburg PA 28:27 28:25 5:43
67 8/163 1 Max Lockwood 39 Washington DC 28:28 28:26 5:44
68 7/77 425 Matthew Crowe 19 Glen Burnie MD 28:38 28:27 5:44
69 10/184 306 Joel Brusewitz 30 Baltimore MD 28:29 28:28 5:44
70 19/81 253 Alex Booth 21 Bethesda MD 28:31 28:29 5:44
71 1/99 51 Jim Hage 51 Kensington MD 28:33 28:32 5:45
72 8/77 1791 Eric Schuler 16 Laurel MD 28:40 28:33 5:45
73 1/57 14 Chuck Moeser 57 Sterling VA 28:34 28:34 5:45
74 11/184 567 James Fogg 31 Kensington MD 28:47 28:41 5:47
75 3/132 63 Dave Berardi 48 Baltimore MD 28:45 28:43 5:47
76 4/132 146 Jean-Christ Arcaz 48 Rockville MD 28:48 28:46 5:48
77 12/184 1788 Stephen Olenick 32 Ellicott City MD 28:49 28:46 5:48
78 20/81 2223 Taylor Kennedy 22 Sarasota FL 29:01 28:52 5:49
79 9/163 424 Victor Cretella 39 New Market MD 28:56 28:53 5:49
80 10/163 2318 Eric Makovsky 36 Washington DC 28:56 28:54 5:49
81 19/156 35 Brian Fleming 26 Columbia MD 29:00 28:56 5:50
82 9/77 885 Michael Kerrigan 18 Faifax VA 28:58 28:56 5:50
83 21/81 350 Zac Cates 21 State College PA 29:09 29:05 5:52
84 22/81 1293 Brian Pettit 21 Chesapeake MD 29:17 29:09 5:52
85 20/156 1783 Seth Geoghegan 29 Ellicott City MD 29:13 29:09 5:52
86 13/184 1782 Luis Diaz 31 Jessup MD 29:13 29:13 5:53
87 11/163 2018 Scott Koonce 37 Gaithersburg MD 29:22 29:19 5:54
88 10/77 1246 William Orndorff 19 Rockville MD 29:20 29:20 5:55
89 2/99 1787 Weems McFadden 51 Annapolis MD 29:33 29:29 5:56
90 21/156 2270 Tesfaya Wosene 28 Silver Spring MD 29:39 29:29 5:56
91 22/156 28 Nathan Timm 28 Montgomery Village 29:02 29:32 5:57
92 14/184 1094 Sam McFerran 33 Washington DC 29:37 29:33 5:57
93 11/77 1876 Ryan Gaines 19 Ormond Beach FL 29:41 29:37 5:58
94 7/142 490 Art Drisko 40 Bethesda MD 29:45 29:42 5:59
95 15/184 2248 Marcos Rosas 33 Manassas VA 29:47 29:45 6:00
96 23/81 971 Craig Lebro 23 Columbia MD 30:00 29:55 6:02
97 12/77 2107 Michael Patschak 18 Woodsboro MD 29:59 29:56 6:02
98 23/156 1626 Matt Tilghman 25 Baltimore MD 30:09 29:58 6:02
99 24/81 1695 Jonathan Weiss 21 Great Falls VA 30:04 30:03 6:03
100 3/99 53 Peter Darmody 53 Gaithersburg MD 30:05 30:03 6:03
Looks like everyone ran well, great job
ReplyDeleteFrom The Netherlands we like to congratulate all the runners from the Georgetown Runningcompany with the good results and especially our son Dirk!
ReplyDeleteRonald Nihot & Ineke Valster
Dirk is a beastman. He looked incredibly strong out there and really was working the downhills and straights. That is a great time on that course.
ReplyDeleteSub-15 next week...
Great work guys, fast times on a challenging course!
ReplyDeleteHowdy,
ReplyDeleteI was there taking photos at the race. Feel free to check them out at my gallery (linked to my name).
Also, I went through and tried to pick out every instance I could of GRC runners in my photos and I've compiled a list of the photo links. (hope this doesn't break anything)
http://photos.victorwilliamsonphotography.com/gallery/8959619_RZp7N#595520290_FFoNU
http://photos.victorwilliamsonphotography.com/gallery/8959619_RZp7N#595520708_Fczy5
http://photos.victorwilliamsonphotography.com/gallery/8959619_RZp7N#595289865_8def3
http://photos.victorwilliamsonphotography.com/gallery/8959619_RZp7N#595523640_PMFoY
http://photos.victorwilliamsonphotography.com/gallery/8959619_RZp7N#595530691_wbomy
http://photos.victorwilliamsonphotography.com/gallery/8959619_RZp7N#595532903_8wtmA
http://photos.victorwilliamsonphotography.com/gallery/8959619_RZp7N#596333718_J7aL5
There might be more that I've missed, and there are some other shots I'm still processing.
Wish I could have gotten some GRC group shots. I'll try to snag you guys next time.
Let me know if you have any questions or special requests.