Sunday, April 11, 2010

Cherry Blossom Results


Official Male Results

Place Div /Tot Num Name Ag Hometown 5 Mile Gun Tim Net Tim Pace
===== =========== ====== ====================== ==
1 1/446 19 Stephen Tum 24 Kenya 22:42 45:43 45:43# 4:35
2 2/446 7 Lelisa Desisa 20 Ethiopia 22:46 45:44 45:44# 4:35
3 3/446 5 Tilahun Regassa 20 Ethiopia 22:46 45:50 45:50# 4:35
4 1/1402 3 John Korir 34 Kenya 22:46 46:05 46:05# 4:37
5 1/1471 29 Stephen Muange 28 Kenya 22:47 46:34 46:34# 4:40
6 2/1402 1 Gilbert Okari 31 Kenya 22:46 46:39 46:39# 4:40
7 2/1471 11 Enock Mitei 29 Kenya 22:50 46:54 46:54# 4:42
8 3/1471 49 Jairus Chanchaima 25 Kenya 22:47 47:00 47:00# 4:42
9 4/446 51 Simon Cheprot 20 Kenya 22:47 47:04 47:04# 4:43
10 4/1471 13 Robert Letting 25 Kenya 22:48 47:05 47:05# 4:43
11 3/1402 17 James Kipketer 32 Kenya 23:03 47:18 47:18# 4:44
12 5/1471 35 Tesfaye Bekele 27 Ethiopia 23:04 47:20 47:20# 4:44
13 6/1471 23 Philemon Terer 25 Kenya 41:17 47:42 47:42# 4:47
14 4/1402 21 Samuel Ndereba 33 Kenya 23:46 47:48 47:48# 4:47
15 7/1471 47 Ketema Nigusse 29 Ethiopia 47:50 47:50# 4:47
16 8/1471 9 Shadrack Biwott 25 Kenya 23:02 47:53 47:53# 4:48
17 5/446 31 Bado Worku 21 Ethiopia 23:45 48:03 48:03# 4:49
18 6/446 309 Tim Young 23 Fredericksburg VA 24:01 49:04 49:04# 4:55
19 5/1402 27 Julius Kiptoo 32 Kenya 23:05 49:07 49:07# 4:55
20 6/1402 104 Bert Rodriguez 30 Arlington VA 25:23 50:52 50:52 5:06
21 7/1402 109 Aaron Church 34 South Riding VA 25:24 50:52 50:52 5:06
22 9/1471 105 Jake Klim 29 N Bethesda MD 24:52 50:56 50:56 5:06
23 10/1471 25 Mohamed Fadil 25 Morocco 24:22 51:29 51:29 5:09
24 1/76 450 Graham Bazell 19 Columbia MD 51:41 51:41* 5:11
25 7/446 103 Jerry Greenlaw 22 Warwick NY 25:30 51:42 51:42 5:11
26 1/816 112 Ray Pugsley 41 Potomac Falls VA 25:48 52:10 52:08* 5:13
27 41 Dan Kahn Houston TX 25:36 52:38 52:36 5:16
28 11/1471 110 Darryl Brown 27 Exton PA 25:31 52:39 52:38 5:16
29 2/816 6086 Tim Dietz 40 Silver Spring MD 45:23 1:12:17 52:46* 5:17
30 8/1402 310 Ben Ingram 33 Baltimore MD 26:08 52:47 52:47 5:17
31 9/1402 43 Wilson Komen 32 Kenya 25:36 52:55 52:54 5:18
32 12/1471 115 Patrick Reaves 25 Durham NC 25:55 52:56 52:54 5:18
33 10/1402 131 Jeffrey Rios 32 New York NY 26:25 53:02 52:59 5:18
34 13/1471 111 Izzy Mehmedovic 25 Columbia MD 25:55 53:24 53:22 5:21
35 8/446 135 John Compton 24 Charlotte NC 26:53 53:31 53:29 5:21
36 14/1471 427 David Strubbe 28 Chicago IL 26:51 53:35 53:32 5:22
37 15/1471 121 Jordan Kinley 25 Charlotte NC 26:05 53:35 53:33 5:22
38 16/1471 132 Carlos Renjifo 27 Columbia MD 26:16 53:37 53:34 5:22
39 17/1471 120 Daniel Matena 26 Charlotte NC 26:53 53:36 53:36 5:22
40 11/1402 435 Sam Blasiak 30 Fairfax VA 26:31 53:40 53:36 5:22
41 9/446 466 Caleb Doan 20 Charlottesville VA 26:39 53:51 53:46 5:23
42 12/1402 419 Brian Lombardo 32 Tonawanda NY 12:57 53:49 53:48 5:23
43 10/446 101 Conor Lanz 24 Brooklyn NY 27:10 53:51 53:49 5:23
44 11/446 130 Evan Jurkovich 24 Washington DC 27:02 53:59 53:55 5:24
45 13/1402 118 Ben Hovis 32 Charlotte NC 26:54 53:58 53:58 5:24
46 18/1471 117 Patrick Murphy 25 Washington DC 26:20 54:09 54:06 5:25
47 19/1471 125 Christopher Sloane 26 N Potomac MD 26:54 54:18 54:16 5:26
48 14/1402 119 Jeffrey Diephuis 30 Portland OR 26:31 54:23 54:19 5:26
49 20/1471 126 Billy Askey 27 New York NY 26:39 54:24 54:21 5:27
50 21/1471 19803 Charlie Ban 27 Falls Church VA 26:25 54:24 54:24 5:27
51 1/1052 134 Ulrich Fluhme 35 New York NY 54:30 54:27* 5:27
52 15/1402 113 Kyle Smits 31 Baltimore MD 26:22 54:47 54:46 5:29
53 22/1471 19651 Kevin McHale 25 Clifton VA 26:30 55:01 54:57 5:30
54 23/1471 19808 Wylie Belasik 26 Washington DC 27:12 55:03 54:57 5:30
55 12/446 426 Andrew Midland 22 Virginia Beach VA 27:39 55:03 54:57 5:30
56 13/446 501 John Hall 24 Arlington VA 27:31 55:12 54:57 5:30
57 24/1471 447 Philip Turner 25 Linthicum MD 27:10 55:00 54:58 5:30
58 25/1471 449 Joshua Jabaut 26 Washington DC 27:09 55:03 54:59 5:30
59 2/1052 502 Karsten Brown 35 Front Royal VA 27:31 55:26 55:21 5:33
60 26/1471 122 Dylan Keith 25 Arlington VA 27:17 55:36 55:33 5:34
61 27/1471 313 Justin Fritzius 25 Purcellville VA 26:59 55:42 55:40 5:34
62 14/446 471 Alvin Yew 24 Annapolis MD 27:37 55:52 55:44 5:35
63 1/628 140 David Haaga 48 Rockville MD 27:35 55:50 55:46* 5:35
64 15/446 485 Kyle Schmid 24 Annapolis MD 27:42 55:59 55:55 5:36
65 28/1471 116 Carlos Hunt 28 Washington DC 27:12 56:03 55:59 5:36
66 16/446 311 Benjamin Bartlett 22 Fairfax VA 27:57 56:04 56:01 5:37
67 29/1471 487 Luke Holman 26 McLean VA 28:00 56:05 56:03 5:37
68 16/1402 477 David Biko 33 Abington PA 27:22 56:09 56:06 5:37
69 3/816 128 Mike Colaiacovo 40 Baltimore MD 27:31 56:15 56:13* 5:38
70 17/446 20853 Scott Allen 23 Washington DC 27:55 56:17 56:15 5:38
71 17/1402 459 Mike Beigay 31 Concord NC 28:01 56:19 56:19 5:38
72 18/446 751 Jonathan Ross 24 Durham NC 28:06 56:35 56:19 5:38
73 18/1402 467 Elijah Shekinah 32 State College PA 27:43 56:27 56:24 5:39
74 30/1471 495 Rodee Schneider 28 Washington DC 28:15 56:29 56:26 5:39
75 31/1471 493 Kevin Timp 26 Chapel Hill NC 28:36 56:38 56:32 5:40
76 1/422 312 John Tuttle 51 Villa Rica GA 27:44 56:42 56:39* 5:40
77 3/1052 482 Abraham Dahan 36 Washington DC 28:01 56:42 56:41 5:40
78 32/1471 480 Chris Johnson 28 Washington DC 28:12 56:52 56:46 5:41
79 19/1402 138 Joseph Racine 31 Arlington VA 27:25 56:47 56:47 5:41
80 33/1471 498 Sam Allin 29 Arlington VA 28:30 57:02 56:51 5:42
81 19/446 474 Cooper Linde 22 York PA 28:32 57:02 56:56 5:42
82 4/1052 462 Pavel Frelich 39 Chevy Chase MD 28:14 56:59 56:57 5:42
83 34/1471 470 John Kelly 26 Arlington VA 27:42 57:06 57:01 5:43
84 35/1471 522 Stephen Schaefer 28 Washington DC 29:05 1:06:21 57:03 5:43
85 5/1052 154 Brent Jones 39 Las Vegas NV 27:58 57:11 57:07 5:43
86 20/446 463 Chuck Love Iv 24 Madison VA 28:52 59:51 57:11 5:44
87 2/628 148 David Cascio 47 Reston VA 27:58 57:15 57:12* 5:44
88 21/446 582 Craig Sauers 24 Laporte IN 27:51 57:21 57:17 5:44
89 6/1052 481 Tyrell Heaton 35 Falls Church VA 30:30 57:23 57:20 5:44
90 22/446 555 Jimmy Daly 24 Kensington MD 28:22 57:24 57:20 5:44
91 36/1471 526 Fabio Casadio 28 New York NY 28:31 57:26 57:22 5:45
92 20/1402 537 Tim Sandfort 33 Kirksville MO 28:10 57:26 57:23 5:45
93 37/1471 468 Charles Ballew 25 Washington DC 29:09 57:51 57:24 5:45
94 7/1052 547 Anthony Belber 37 Washington DC 28:21 57:42 57:35 5:46
95 21/1402 527 David Wertz 34 Arlington VA 28:36 57:41 57:36 5:46
96 4/816 143 Jon Williams 41 Miami FL 28:06 57:44 57:40 5:46
97 22/1402 531 Jared Tootell 32 Hoboken NJ 28:42 57:52 57:49 5:47
98 23/1402 315 Mike Niederhausen 33 Arlington VA 28:13 57:55 57:52 5:48
99 2/76 519 Benjamin Jones 19 Chapel Hill NC 28:30 58:13 57:59 5:48
100 23/446 722 Gregory Mariano 24 Arlington VA 29:18 58:18 58:02 5:49

8 comments:

  1. Congrats, you guys all killed it. Great to see this highly competitive nationally recognized race owned by locals - really some tremendous talent in the area.

    Pics will be uploaded soon, just got back to Baltimore. I'll let you know when they're up

    ReplyDelete
  2. Charlie Ban had the race of the day. A contributing factor was the aerodynamic shape of his head, primarily because he was born "via C-section."

    ReplyDelete
  3. Looks like everyone was able to enjoy the beautiful day. Nice going.

    ReplyDelete
  4. I was also born via c-section...I kid you not.

    ReplyDelete
  5. impressive guys;
    congrats to you all;
    wanna be there next year and see the Fox running 49

    ReplyDelete
  6. Also:

    38 Hilary Cairns 39 Washington DC 32:19 1:04:33 1:04:25 6:29

    ReplyDelete
  7. HAHA "VIA"... is what made that random comment sooo funny

    ReplyDelete