Luff takes Kelly Shamrock 5k in 14:51 . Dirk second in 15:12, Chicken Tender PRing in 15:37 for 5th place, 1535, Murph 8th in 15:48. Mike Cotterell's 16:47 and Scotty Buttwienis' 16:58. Are big PRs! great work!!!!
Chicken Tender is rewarded with a job offer by two leggy "recruiters" near a fountain.
GRC edges Howard County Striders and Falls Road in fictitious team race.
1 1/343 Samuel Luff M 24 Rockville MD 14:51 14:51 4:47
2 2/343 Dirk De Heer M 29 Silver Spring MD 15:12 15:12 4:54
3 3/343 Carlos Renjifo M 28 Columbia MD 15:20 15:19 4:56
4 4/343 Dustin Meeker M 29 Baltimore MD 15:34 15:33 5:01
5 5/343 Andrew Sovonick M 24 Gaithersburg MD 15:38 15:37 5:02
6 6/343 Ed Aramayo M 24 Baltimore MD 15:40 15:40 5:03
7 7/343 Mark Buschman M 26 Ellicott City MD 15:41 15:40 5:03
8 8/343 Patrick Murphy M 26 Washington DC 15:48 15:48 5:05
9 1/525 Robert Black M 31 Baltimore MD 16:12 16:11 5:13
10 9/343 Adam Driscoll M 29 Halethorpe MD 16:22 16:22 5:16
11 10/343 Daniel Miranda M 24 Baltimore MD 16:28 16:27 5:18
12 2/525 Eric Estrada M 39 Parkville MD 16:29 16:27 5:18
13 3/525 Rob Tisch M 39 Bel Air MD 16:31 16:29 5:19
14 1/18 Alexander Waldt M 17 Baltimore MD 16:36 16:36 5:21
15 4/525 Pat McLoughlin M 30 Baltimore MD 16:42 16:42 5:23
16 5/525 Mike Cotterell M 30 Bethesda MD 16:45 16:43 5:23
17 6/525 Seth Tibbitts M 30 Baltimore MD 16:48 16:47 5:24
18 11/343 Thomas Stott M 29 Columbia MD 16:49 16:48 5:25
19 7/525 Michael Mashner M 31 Cockeysville MD 16:51 16:51 5:26
20 12/343 Brennan Feldhausen M 26 Baltimore MD 16:54 16:53 5:26
2234 75/101 Rusty Teets M 53 Baltimore MD 35:42 32:25 10:26
I believe that is a solid PR for "CTR" as well.
ReplyDeleteNice Job CTR and everyone!
ReplyDeleteGood race guys, and congrats to Nugget for solving the riddle of steel, er, I mean running a PR.
ReplyDeleteAhem...let's re-calc using our women's score for a real "team" race - haha!
ReplyDeleteJust got back to my crib for anyone who may be checking this mobile-y
Strong like bulls! Nice work all!
ReplyDeleteAwesome job guys. Heck of a run for CTR and a a fine "W" for Luffington!
ReplyDeleteUncle Buttweenis apparently lost his chip, but came in a hair under 17. Jake Marren also made his return to racing here.
ReplyDeleteGreat showing guys!
ReplyDelete