Split | time of day | time | diff | min/km | km/h |
5 km | 09:19:39 | 00:18:45 | 18:45 | 03:45 | 16.00 |
10 km | 09:37:57 | 00:37:03 | 18:18 | 03:40 | 16.40 |
15 km | 09:56:29 | 00:55:35 | 18:32 | 03:43 | 16.18 |
20 km | 10:15:19 | 01:14:25 | 18:50 | 03:47 | 15.92 |
Halb | 10:19:37 | 01:18:43 | 04:18 | 03:56 | 15.31 |
25 km | 10:35:16 | 01:34:22 | 15:39 | 04:01 | 14.97 |
30 km | 10:55:54 | 01:55:00 | 20:38 | 04:08 | 14.54 |
35 km | 11:19:00 | 02:18:06 | 23:06 | 04:38 | 12.99 |
40 km | 11:43:45 | 02:42:51 | 24:45 | 04:58 | 12.12 |
Finish | 11:54:47 | 02:53:53 | 11:02 | 05:02 | 11.94 |
Frank's recap from his race is HERE
No comments:
Post a Comment