GRC slaps the taste of out Ban's old team's mouth, wins by 3.5 minutes. Duffle bags for all.
2011 Pittsburgh Great Race OVERALL TEAM RESULTS
GRC
PLACED 1 WITH A SCORE OF 01:35:32
00125 Sam Luff 2 in MALES 20 TO 24 00:31:15
00090 Ryan Hanson 4 in MALES 20 TO 24 00:31:41
00011 Charlie Ban 6 in MALES 25 TO 29 00:32:36
00083 Jerry Greenlaw 6 in MALES 20 TO 24 00:33:16
07921 Joseph Senchak 241 in MALES 20 TO 24 00:57:09
Hounds A
PLACED 2 WITH A SCORE OF 01:40:01
00036 Gregory Byrnes 4 in MALES 25 TO 29 00:32:25
00077 Brandon Gillingham 8 in MALES 20 TO 24 00:33:34
00234 Tim Wu 3 in MALES 30 TO 34 00:34:02
00252 Heath Piper 8 in MALES 30 TO 34 00:35:53
HOUNDS 40+
PLACED 3 WITH A SCORE OF 01:44:10
00241 James Hommes 1 in MALES 40 TO 44 00:33:24
00245 Hans Rottman 2 in MALES 40 TO 44 00:35:02
00070 Steven Garand 1 in MALES 50 TO 54 00:35:44
00098 Dan Holland 4 in MALES 40 TO 44 00:35:58
Dick's #1
PLACED 4 WITH A SCORE OF 01:45:36
00149 David Mock 2 in MALES 25 TO 29 00:31:04
00132 David Masse 16 in MALES 25 TO 29 00:36:12
00209 Bill Shepardson 4 in MALES 50 TO 54 00:38:20
00210 Bill Shepardson Jr. 61 in MALES 25 TO 29 00:41:14
GRC
PLACED 1 WITH A SCORE OF 01:35:32
00125 Sam Luff 2 in MALES 20 TO 24 00:31:15
00090 Ryan Hanson 4 in MALES 20 TO 24 00:31:41
00011 Charlie Ban 6 in MALES 25 TO 29 00:32:36
00083 Jerry Greenlaw 6 in MALES 20 TO 24 00:33:16
07921 Joseph Senchak 241 in MALES 20 TO 24 00:57:09
Hounds A
PLACED 2 WITH A SCORE OF 01:40:01
00036 Gregory Byrnes 4 in MALES 25 TO 29 00:32:25
00077 Brandon Gillingham 8 in MALES 20 TO 24 00:33:34
00234 Tim Wu 3 in MALES 30 TO 34 00:34:02
00252 Heath Piper 8 in MALES 30 TO 34 00:35:53
HOUNDS 40+
PLACED 3 WITH A SCORE OF 01:44:10
00241 James Hommes 1 in MALES 40 TO 44 00:33:24
00245 Hans Rottman 2 in MALES 40 TO 44 00:35:02
00070 Steven Garand 1 in MALES 50 TO 54 00:35:44
00098 Dan Holland 4 in MALES 40 TO 44 00:35:58
Dick's #1
PLACED 4 WITH A SCORE OF 01:45:36
00149 David Mock 2 in MALES 25 TO 29 00:31:04
00132 David Masse 16 in MALES 25 TO 29 00:36:12
00209 Bill Shepardson 4 in MALES 50 TO 54 00:38:20
00210 Bill Shepardson Jr. 61 in MALES 25 TO 29 00:41:14
Temperatures in the low 70s widway through the race were compounded with high humidity and a slight tailwind that kept runners in a moving envelope of body heat. Luff was part of a pack of five hitting 5k in 15:34. By the fourth and fifth miles, Luff, Hanson and Ban were all stuck in their own no-man's-lands.
4.Luff - 31:15
6.Hanson 31:41
10.Ban - 32:36
13.Greenlaw - 33:18
Dave O'Hara sneaks in right behind Outlaw
5.Laura O'Hara - 36:49
- GRC Wire Service
Way to beat the hounds! I'm going to have to enter next year
ReplyDelete