Saturday, March 3, 2012

RW: Dusen, Holt/Miller are Top GRC Harriers in '11

Also of note:

Dave Wertz was second in the 35-39 category, just behind Mike Wardian.
Jordan Synder and Lisa Chilcote are the 5th best masters in their respective categories.

TOP 25 in each gender below. 

The time indicated next to an athlete's name represent their best equivalent 10k.

1 Endale, Abiyot**** 26 Silver Spring, MD 28:19
2 Flynn, Ricky*6 24 Lynchburg, VA 29:09
3 Feysa, Birhanualem**** 29 Washington, DC 29:35
4 Bokan, Tariku 30 Herndon, VA 29:34
5 Berdan, Dave***** 30 Owings Mills, MD 29:32
6 Tefera, Demesse** 29 Washington, DC 29:44
7 Dusen, Karl** 28 North Bethesda, MD 30:09
8 Flynn, Brian* 28 Weyers Cove, VA 30:17
9 McDougal, Jordan**** 24 Culpeper, VA 30:21
10 DeVar, Frank*** 23 Alexandria, VA 30:23
11 Rodriguez, Bert*** 32 Arlington, VA 30:20
12 Komen, Wilson** 33 Washington, DC 30:21
13 Wardian, Michael**** 37 Arlington, VA 30:23
14 Megerssa, Gurmessa*8 33 Washington, DC 30:29
15 Luff, Sam* 24 Rockville, MD 30:32
16 Wiegner, Joey* 29 Rockville, MD 30:42
17 Barresi, Matt** 28 Falls Church, VA 30:41
18 Carroll, Ryan*18 29 Portsmouth, VA 30:50
19 Viviani, Will***** 29 Arlington, VA 30:56
20 Battaglino, Alex** 25 Baltimore, MD 31:02
21 Angell, David***** 34 Blue Ridge, VA 31:09
22 Burnham, David 27 Arlington, VA 31:16
23 Dybas, Piotr** 24 Richmond, VA 31:24
24 Deak, Ryan*** 25 Burke, VA 31:19
25 Saunders, Rich 23 Alexandria, VA 31:30

1 Dengera, Tezata*11 31 Burtonsville, MD 33:39
2 Calle, Maria Elena**** 36 Richmond, VA 34:49
3 High, Renee*9 30 Virginia Beach, VA 35:20
4 Holt-Gosselin, Anna** 23 Vienna, VA 35:39
5 Miller, Michelle** 30 Damascus, MD 35:39
6 Thomas, Lisa*7 36 Alexandria, VA 35:43
7 McDonald, Darcy**** 24 Williamsburg, VA 35:47
8 Yetman, Peggy***** 43 Leesburg, VA 36:04
9 Waters, Kara** 36 Ellicott City , MD 36:06
10 Jefferson, Laurel** 25 Silver Spring, MD 36:04
11 Schrank, Brenda*11 39 Winchester, VA 36:18
12 Wilkins, Lindsay 33 Arlington, VA 36:28
13 Ford, Sallie** 24 Charlottesville, VA 36:27
14 Swain, Erin* 29 Arlington, VA 36:39
15 Orlova, Elena** 41 Gaithersburg, MD 36:43
16 Markowicz, Kristi*** 41 Arlington, VA 36:56
17 O'Hara, Laura*** 31 Alexandria, VA 36:57
18 Rittenhouse, Melissa** 35 Harrisonburg, VA 37:04
19 Knickman, Denise*7 43 Baltimore, MD 37:02
20 Dart, Kate**** 32 Arlington, VA 37:04
21 Hendrick, Susan**** 26 Washington, DC 37:10
22 Nelson, Martha* 30 Washington, DC 37:13
23 Harvey, Alisa***** 46 Manassas, VA 37:13
24 Knize, Elizabeth 29 Midlothian, VA 37:15
25 Lawrence, Kristin* 31 Virginia Beach, VA 37:36

No comments:

Post a Comment