It was the second time he has run 2:39 in as many weeks.
Pos. Name City, State Bib Sex Age Pace Time Diff
1 Brian Rosenberg (US) Mechanicsburg, PA 2 M 37 5:51/mi 2:33:26.69 +0:00
2 Christopher Bain Takoma Park, MD 3507 M 37 6:06/mi 2:39:57.15 +6:30.46
3 Jacob Gilden (US) Washington, DC 1499 M 26 6:09/mi 2:41:37.77 +8:11.08
4 Stephen Olenick (US) Ellicott City, MD 3 M 38 6:11/mi 2:42:21.45 +8:54.76
5 Miles Aitken (US) Washington, DC 531 M 30 6:17/mi 2:45:03.52 +11:36.83
6 Ashish Rathee (US) Ellicott City, MD 314 M 38 6:32/mi 2:51:20.78 +17:54.09
7 Matt Gatti (US) Rockville, MD 1468 M 20 6:37/mi 2:53:53.97 +20:27.28
8 Curt Forst (US) Baltimore, MD 1392 M 27 6:40/mi 2:55:00.70 +21:34.01
9 John Kent Werner (US) Columbia, MD 3364 M 35 6:41/mi 2:55:38.77 +22:12.08
10 Mark Swanlund (US) Bowie, MD 3145 M 50 6:47/mi 2:58:17.47 +24:50.78
No comments:
Post a Comment