19. 537 The Georgetown Running Co.-A ( 22:48 1:53:56 3:11)
1 48 Anna Holt-Gosselin 23 21:29 501
2 93 Maura Carroll 22 22:27 498
3 102 Laura O'Hara 31 22:33 502
4 115 Susan Hendrick 26 22:47 500
5 179 Lisa Chilcote 41 24:40 675
16. 553 The Georgetown Running Co.-A ( 32:42 2:43:29 2:36)
1 43 Samuel Luff 24 31:08 162
2 87 Ryan Witters 23 32:18 168
3 132 Paul Guevara 25 33:08 160
4 136 Karl Dusen 29 33:11 377
5 155 David Wertz 36 33:44 167
6 (163) Charlie Ban 29 33:51 156
39. 1106 The Georgetown Running Co.-B ( 35:20 2:56:36 3:47)
1 183 Patrick Murphy 27 34:06 164
2 205 Jason Myers 26 34:26 165
3 214 Jimmy Daly 25 34:42 157
4 234 Andy Sovonick 25 35:29 166
5 270 Brian Young 33 37:53 169
Full Results HERE.
DEVELOPING...
Full results available:
ReplyDeletehttp://www.usatf.org/events/2011/USATFClubXCChampionships/results/
Great job everyone!