http://www.gtsicharity5k.com/results
P | First | Last | G | Age | City | St | Time | |||
-- | ----- | ---- | - | -- | --- | -- | ---- | |||
1 | Girma | Desta | M | 36 | Washington | DC | 14:28.0 | |||
2 | Gunmessa | Megerssa | M | 37 | Washington | DC | 14:36.6 | |||
3 | Ryan | Witters | M | 23 | Washington | DC | 14:51.2 | |||
4 | Demissia | Gulti | M | 27 | Washington | DC | 15:22.0 | |||
5 | Scott | Maxfield | M | 44 | Oak Hill | VA | 15:26.7 |
3 comments:
Sick. Way to go Witters!
That is NASTY. Disgusting. Nauseating. Nice job.
Jolly good show!
Post a Comment