OFFICIAL RESULTS
1 Allan Kiprono 22 Kenya 22:32 45:15 45:15 4:32
2 Lani Kiplagat 23 Kenya 22:39 46:28 46:28 4:39
3 John Korir 36 Kenya 23:20 47:33 47:33 4:46
4 Ian Burrell 27 Tucson AZ 23:51 47:34 47:34 4:46
5 Jesse Cherry 24 Blowing Rock NC 23:50 47:40 47:40 4:46
6 Ketema Nugusse 31 Ethiopia 23:42 47:50 47:50 4:47
7 Josh Moen 29 Minneapolis MN 24:06 48:38 48:38 4:52
8 Patrick Rizzo 28 Boulder CO 24:24 49:14 49:14 4:56
9 Stephen Hallinan 26 Washington DC 25:01 50:18 50:18 5:02
10 Paolo Natali 31 Washington DC 25:20 50:44 50:44 5:05
11 David McCollam 32 Bridgeport WV 25:33 50:56 50:56 5:06
12 Frank Devar 23 Washington DC 25:28 50:57 50:57 5:06
13 Bert Rodriguez 32 Arlington VA 25:32 50:57 50:57 5:06
14 Chris Juarez 41 Alexandria VA 25:29 51:10 51:10 5:07
15 Darryl Brown 29 Exton PA 25:28 51:16 51:16 5:08
16 Jay Luna 28 Denver CO 25:22 51:17 51:17 5:08
17 David Burnham 27 Arlington VA 25:28 51:23 51:23 5:09
18 Karl Dusen 29 Rockville MD 25:52 51:27 51:27 5:09
19 Brian Flynn 28 Bridgewater VA 25:35 51:29 51:29 5:09
20 Carlos Renjifo 29 Columbia MD 25:51 51:43 51:43 5:11
21 Dustin Meeker 30 Baltimore MD 25:52 51:53 51:53 5:12
22 Christopher Sloane 28 Rockville MD 25:32 51:57 51:57 5:12
23 Patrick Reaves 27 Durham NC 25:51 52:16 52:16 5:14
24 Jake Klim 31 North Bethesda MD 25:52 52:32 52:32 5:16
25 Will Viviani 29 Alexandria VA 26:31 52:41 52:41 5:17
26 Paul Guevara 25 Alexandria VA 26:00 52:55 52:54 5:18
27 Dickson Mercer 30 Washington DC 26:28 53:05 53:05 5:19
28 Luke Albertson 23 Arlington VA 26:42 53:15 53:15 5:20
29 David Wertz 36 Arlington VA 26:42 53:24 53:24 5:21
30 Evan Jurkovich 26 Washington DC 26:42 53:38 53:38 5:22
31 Cory Smith 33 Philadelphia PA 26:42 53:38 53:38 5:22
32 Rich Saunders 23 Washington DC 26:42 53:45 53:45 5:23
33 Cameron Hanlin 24 Hagerstown MD 26:28 54:00 54:00 5:24
34 Charlie Ban 29 Falls Church VA 26:41 54:20 54:20 5:26
35 Matias Palavecino 30 Alexandria VA 27:35 54:21 54:21 5:27
40 Christopher Bain 34 Takoma Park MD 27:27 54:54 54:54 5:30
44 Andy Sovonick 25 Gaithersburg MD 27:35 55:33 55:33 5:34
51 Patrick Murphy 27 Washington DC 28:55 56:15 56:15 5:38
59 Mike Cotterell 31 Bethesda MD 28:39 56:49 56:49 5:41
90 Brian Young 33 Washington DC 29:02 58:03 58:03 5:49
126William Rawson 29 Washington DC 29:24 59:42 59:39 5:58
184 Yukun Fung 33 Aspen Hill MD 30:35 1:01:21 1:01:21 6:09
4pm at Cleveland Park Bar & Grill
3421 Connecticut Ave. NW
Red Line, Cleveland Park Metro Station
View Larger Map
1 comment:
Looks like a good day overall. Nice work.
Post a Comment