The GRC women mostly ran together in a tight pack for much of the race, but couldn't catch Kristin Anderson who won with a time of 17:50. Lindsay Donaldson O'Brien, Maura Carroll, Andrea Garvue, Hilary May, Susan Hendrick and Laura O'Hara finished 2 through 7, a spread of 22 seconds.
Official results below:
1 Ryan Witters Washington DC 3445 24 M 1 Top Fin 15:22 15:22 4:57/M
2 Jason Leonard Germantown MD 3459 23 M 2 Top Fin 15:40 15:40 5:03/M
3 Paul Guevara Alexandria VA 3446 26 M 3 Top Fin 15:49 15:49 5:06/M
4 Garrett Cichowitz Oakton, VA VA 3454 23 M 1 20-24 16:00 16:00 5:10/M
5 Brian Carnes Leesburg VA 3456 27 M 1 25-29 16:02 16:02 5:10/M
6 Ray Pugsley Potomac Falls VA 3455 43 M 1 40-44 16:11 16:11 5:13/M
7 Jesse Contario Washington DC 3458 29 M 2 25-29 16:20 16:20 5:16/M
8 Jason Myers Arlington VA 3414 27 M 3 25-29 16:21 16:21 5:16/M
9 David O'Hara Alexandria VA 3415 36 M 1 35-39 16:31 16:31 5:20/M
10 HUGH TOLAND Fairfax VA 3430 31 M 1 30-34 16:36 16:36 5:21/M
11 Patrick Murphy Washington DC 3478 28 M 4 25-29 16:46 16:46 5:25/M
12 Ali Najjar Springfield VA 3474 31 M 2 30-34 16:48 16:48 5:25/M
13 Pat DeRocco Ashburn VA 3449 29 M 5 25-29 16:52 16:52 5:26/M
14 Vinnie DeRocco 3625 33 M 3 30-34 16:55 16:55 5:27/M
15 Dickson Mercer Washington DI 3444 31 M 4 30-34 17:04 17:04 5:30/M
1 Kristin Anderson Arlington VA 3461 29 F 1 Top Fin 17:50 17:50 5:45/M
2 Lindsay Donaldson Washington DI 3530 27 F 2 Top Fin 18:16 18:16 5:54/M
3 Maura Carroll Washington DC 3574 23 F 3 Top Fin 18:19 18:19 5:55/M
4 Andrea Garvue Washington DC 3562 28 F 1 25-29 18:20 18:20 5:55/M
5 Hilary May Washington DC 3575 23 F 1 20-24 18:25 18:25 5:56/M
6 Susan Hendrick WASHINGTON DI 3561 27 F 2 25-29 18:30 18:30 5:58/M
7 Laura O'Hara Alexandria VA 3560 32 F 1 30-34 18:38 18:38 6:01/M
8 Perry Shoemaker Vienna VA 3551 41 F 1 40-44 18:59 18:59 6:07/M
9 Shelly Cunningham Centreville VA 3576 37 F 1 35-39 19:47 19:47 6:23/M
10 Boriana Bakaltcheva McLean VA 3542 27 F 3 25-29 19:50 19:50 6:24/M
No comments:
Post a Comment