Sunday, September 19, 2010

Wilson Runs 1:08:30 at Wilson Bridge Half

Closer to home, Wilson Komen finishes 6th in the inaugural Wilson Bridge Half Marathon; tops locals Wardian and Wade.

MORE: Jordan Snyder is 3rd master in 1:18!

1 7 Deresse Deniboba 25 M New York NY 48:57 1:04:44 1:04:44 4:56
2 2 Tesfaye Senduku 26 M Ellicott City MD 48:58 1:04:46 1:04:46 4:57
3 15 Isaac Birir 31 M Chapel Hill NC 49:25 1:05:26 1:05:26 5:00
4 6 Bado Merdessa 25 M New York NY 50:01 1:05:47 1:05:47 5:02
5 9 Ronald Kurui 28 M Fayetteville GA 51:11 1:07:49 1:07:49 5:11
6 32 Wilson Komen 32 M DC 51:52 1:08:31 1:08:31 5:14
7 36 Michael Wardian 36 M Arlington VA 51:52 1:08:52 1:08:52 5:16
8 68 Robbie Wade 28 M Arlington VA 53:23 1:10:35 1:10:35 5:24
9 241 Jared Campbell 24 M Alexandria VA 55:39 1:13:11 1:13:11 5:36
10 1 Catherine Ndereba 38 F Royersford PA 55:11 1:13:17 1:13:17 5:36
11 21 Aliya Aziza 24 F New York NY 56:08 1:13:30 1:13:30 5:37
12 22 Alemtsehay Misganaw 30 F New York NY 55:40 1:13:32 1:13:32 5:37
13 11 Retta Feyissa 34 M New York NY 56:08 1:13:36 1:13:36 5:38
14 3820 Yuri Horwitz 31 M Washington DC 56:07 1:14:11 1:14:11 5:40
15 45 John Piggott 45 M Williamsburg VA 56:58 1:15:20 1:15:20 5:45
16 29 Daniel Yi 30 M Alexandria VA 58:32 1:17:01 1:17:01 5:53
17 43 Alexander Hethering 43 M Vienna VA 59:40 1:17:51 1:17:51 5:57
18 33 Jordan Snyder 44 M Rockville MD 58:56 1:18:13 1:18:13 5:59
19 275 Brian Savitch 31 M Washington DC 59:19 1:18:41 1:18:41 6:01
20 273 Geoff King 31 M Washington DC 59:52 1:18:46 1:18:46 6:01

2 comments:

Andy said...

NICE!! Old Man Snyder = Podium once again

Jordan said...

First 9 miles killer fast! Last 3 killer hilly! Great race, hanging on the podium was sweet with all the kenyans!