Ford Ironman World Championship
Kona, Hawaii
Date:
2007-10-13
Distance:
2.4 mi. swim • 112 mi. bike • 26.2 mi. run
TOTAL SWIM | 2.4 mi. (1:01:54) | 1:37/100m | 371 |
FIRST BIKE SEGMENT | 5 mi. (1:18:24) | 20.88 mph | |
SECOND BIKE SEGMENT | 28 mi. (2:25:07) | 20.68 mph | |
THIRD BIKE SEGMENT | 59 mi. (3:56:05) | 20.45 mph | |
FOURTH BIKE SEGMENT | 88 mi. (5:14:01) | 22.33 mph | |
FINAL BIKE SEGMENT | 112 mi. (6:19:42) | 21.92 mph | |
TOTAL BIKE | 112 mi. (5:15:40) | 21.29 mph | 255 |
FIRST RUN SEGMENT | 5.2 mi. (7:01:27) | 7:30/mile | |
SECOND RUN SEGMENT | 17.6 mi. (8:38:10) | 7:47/mile | |
RUN FINISH | 26.2 mi. (9:49:04) | 8:14/mile | |
TOTAL RUN | 26.2 mi. (3:26:37) | 7:53/mile | 208 |
8 comments:
what's this! are you trying to upstage the thread melissa started and I filled out with his data! There's a term for this- "board whoring."
Whoops...didn't see that. I'll start a new post and apologize.
- Klim
just giving you a hard time. Matia's performance is certainly worthy of two threads.
I'm exhausted. Thanks for the support, more to come later.
welcome back man! guess you've got a side order of jet lag to go with your exhaustion. Looking forward to your debrief and pictures
Yeah you might need some quads and hamstrings on the rocks to fix that up. Great job out there. I really can't imagine how hard that is.
That's absolutely sick, two IMs in 6 weeks and a superb race at Hawaii. I would say 2007 was a pretty successful year for you...Tom Stott passes on his congratulatories as well
Matias, you're the MAN!
Congrats
Post a Comment