
SHIPPENSBURG, PA --
FLASH: Chuck Kacsur smashes club record in the 800m run with a sub-1:56 effort.
BIG CITY: "I spent a lot of the race in lane 2. Great competition and good weather. Deciding if I should race at Maryland on Thursday"
DEVELOPING...
Section 1
1 Nightingale, David Unattached 14:00.00 13:58.58N
2 Rome, Cody Navy 14:00.00 14:01.81N
3 Cheserek, Edward Graybee Track Club 14:42.00 14:02.33N
4 Edelman, Nate Cornell 13:50.00 14:06.00N
5 Snyder, Paul Columbia 14:05.00 14:07.81N
6 Rop, Glarius American Int'l 14:06.66 14:07.88N
7 Meyer, Lucas Boston Athle 14:00.00 14:08.68N
8 Quinn, Tim Richmond 14:08.00 14:08.96N
9 Bendtsen, Chris Princeton 14:04.00 14:09.40N
10 Martin, Brendan Columbia 14:10.00 14:09.77N
11 Murray, Kyle Unattached 14:10.91 14:09.91N
12 Gibson, Robert Boston U. 14:18.73 14:09.94N
13 Hackett, Everett Unattached 14:11.03 14:11.34N
14 Medrano, Tito Syracuse 14:00.00 14:12.79
15 Williams, Lex In the Arena 14:10.00 14:13.99
16 Luff, Sam Georgetown R 14:08.00 14:15.20
17 Veiga, Jeff Umass Lowell 14:09.11 14:15.70
18 Lowry, Dan Brown 14:00.00 14:16.27
19 Murphy, Mike Columbia 14:10.00 14:18.26
20 Frankin, Michael Princeton 14:12.00 14:19.44
21 Corcoran, Paul Columbia 14:10.00 14:19.52
22 McDonnell, Kevin St. Joseph's (Pa.) 14:15.07 14:19.64
23 Composto, Nico Columbia 14:05.00 14:22.29
24 Schmidt, Michael Middlebury 14:17.00 14:27.15
25 Weeks, Steven Syracuse 14:10.00 14:28.11
26 Poland, Tom Columbia 14:12.00 14:30.23
27 Veilleux, Ben Columbia 14:00.00 14:31.96
28 Keefe, Sean Syracuse 14:18.00 14:38.57
29 Bloomberg, Evan Georgetown 14:18.00 14:40.70
30 Escareno, Christian Brown 14:00.00 14:42.09
31 Koloseus, Jay Syracuse 14:18.00 14:47.53
32 Kaulbach, Max Princeton 14:12.00 14:53.92
33 Ryan, Nick Northeastern 14:18.00 15:04.06
Rob Magin's Runners Written by Mary Beth Magin, age 10: Join our team and run the Race for Hope! As you can see, our team Rob Magin's Runners has already raised a lot of money, and you can help by donating, too, and joining the team. We would love to have more team members--fast or slow runners, or walkers--it doesn't matter. No matter if you run, walk, or jog, just get out there and have fun knowing that you are donating to a cancer society. When you join the team you can set your own goal of how much money you want to raise. Even if you only raise $40, you can still feel like you are helping someone. If you know someone with cancer, when you run the Race for Hope, you can feel that you are helping them by donating. By raising all this money, we can all help find a cure for brain tumors and cancer. We formed this team because my Dad had a brain tumor, and we know what it is like to have a family member with a brain tumor or cancer. So we want to help by raising more and more money, and you can help us too by joining Rob Magin's Runners! I hope you join us soon. |