Saturday, March 28, 2009

UMD Track 5k Results

Unofficial Results:

Diego - 15:03 (walked 3 people down in last 400m) 2nd place
Klim - 15:07...4th place
Sam - 15:27 (PR)



Event 20 Men 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Williams, Ryan Unattached 15:10.00 15:01.71
2 miralles, diego Georgetown RC 14:45.00 15:03.28
3 McNamara, Connor Bucknell 15:10.00 15:07.40
4 klim, jake Georgetown RC 14:45.00 15:07.64
5 Booth, Richie Maryland 14:40.00 15:09.02
6 blasiak, sam Georgetown RC 15:45.00 15:27.56
7 Karlin, Matt Unattached 15:10.00 15:28.55
8 Madison, Andrew UMBC 15:00.00 15:28.77
9 Rooney, Brian Johns Hopkins 15:30.00 15:31.44
10 Clark, Josh Bucknell 15:25.66 15:32.71
11 shore, ian Bucknell 15:32.00 15:42.05
12 centofonti, corey Hagerstown CC 15:28.46 15:45.34
13 Brown, Dave Bucknell 15:20.00 15:45.78
14 Fitzgerald, John Salisbury 15:49.45 15:47.31
15 Stokes, Jr., David Unattached 15:40.00 15:47.74
16 Bowie, Chris UMBC 15:45.00 15:47.95
17 straughn, matt Unattached 15:48.16
18 Sigmon, David Johns Hopkins 15:30.00 15:48.94
19 Nunns, Geoff Johns Hopkins 15:52.00 15:49.76
20 Berstler Jr., Stephen Salisbury 15:55.98 15:57.10
21 Shifler, Ryan Hagerstown CC 16:27.53 16:13.91
22 Allen, Brian Howard CC 16:00.00 16:14.04
23 aramayo, ed Unattached 15:50.00 16:23.84
24 Beller-Morales, Walter Unattached 16:00.00 16:24.05
25 Ladd, James Salisbury 15:58.44 16:39.68
26 Keane, Nick Howard CC 16:40.00 16:42.75

No comments: