Saturday, March 24, 2007

National News

Early reports from downtown DC...

Mile 15 - Matias and Dave in a pack of 5...time 1:28:45 (75 secs under 6-min mile pace)

Soon thereafter, pack runs approximately 2 mins off the course!

Mile 17 - Dave is a few strides behind Matias. Jason and I jump in and run with Dave from Virginia Ave to the hill on Calvert, just after mile 19. Mile 18-19 was a 5:59 for Dave. Matias had gained a 10 second lead and was running stride for stride with another runner...Dave was alone.

UNOFFICIAL: Wardian is rumored to have won in 2:26, LaSalle grad Brian Skelly second, Kyle Smitts 3rd...Phillipe Rolly 5th.

Post your reports...

MORE:

MP spilts...
5:48/6:05/5:59/5:53/5:55/5:57/5:52/5:59/6:05/5:47/5:53/5:51/5:59/
5:50/5:50/5:45/7:55/5:50/5:58/6:17/5:55/5:53/5:35/5:52/6:01/5:53/75

RESULTS

1 1/119 3 Michael Wardian 32 Arlington VA 2:26:36 2:26:36 5:36
2 1/76 19 Bryan Skelly 24 Philadelphia PA 2:29:02 2:29:03 5:42
3 1/104 12 Kyle Smits 28 Baltimore MD 2:31:27 2:31:28 5:47
4 1/125 5 John Piggott 41 Williamsburg VA 2:31:37 2:31:39* 5:48
5 2/119 20 Philippe Rolly 34 Fairfax VA 2:33:11 2:33:12 5:51
6 3/119 247 Gregory Cheval 30 Houdan 2:35:49 2:35:49 5:57
7 2/104 982 Matias Palavecino 25 Washington DC 2:37:06 2:37:08 6:00
8 4/119 1633 David O'Hara 30 Washington DC 2:39:41 2:39:43 6:06

9 1/98 678 Piotr Karasiewicz 45 Brooklyn NY 2:41:09 2:41:11* 6:10
10 1/134 8 Pavel Frelich 35 Chevy Chase MD 2:43:57 2:43:57 6:16
11 5/119 1677 Robert Schneider 30 Washington DC 2:44:29 2:44:34 6:17
12 2/76 18 Philip Turner 22 Washington DC 2:47:21 2:47:24 6:24
13 3/76 1612 Luke Merkel 23 Washington DC 2:48:13 2:48:14 6:26
14 2/125 1581 Paul Leonard 44 Forty Fort PA 2:49:03 2:49:05 6:28
15 4/76 1086 Alex Rock 20 Lawrence KS 2:49:42 2:49:47 6:29


1 1/96 11 Katie Blackett 29 Boulder CO 2:44:57 2:44:59# 6:18
2 1/56 4 Susan Graham-Gray 38 Greencastle PA 2:55:58 2:56:01* 6:44
3 2/96 9 Tracy Stewart 27 Golden CO 3:00:21 3:00:23 6:54
4 1/39 943 Rebecca Nathan 41 Arlington VA 3:08:15 3:08:41* 7:13
5 2/56 7 Hilary Cairns 36 Washington DC 3:13:57 3:14:00 7:25
6 3/96 1556 Laura Johnson 25 Washington DC 3:14:08 3:14:35 7:26
7 4/96 349 Toni Diegoli 28 Arlington VA 3:16:31 3:17:25 7:33
8 2/39 21 Connie Gardner 43 Madison OH 3:19:13 3:19:16 7:37
9 3/56 1335 Sharon Webb 37 Germantown MD 3:18:59 3:19:31 7:37
10 1/35 676 Sabine Kane 47 New Brighton PA 3:21:23 3:22:05 7:43
11 4/56 1639 Paula Pels 39 Bethesda MD 3:26:25 3:26:36 7:54
12 5/56 1570 Angela Kreisman 36 Pittsford NY 3:27:41 3:27:47 7:56
13 2/35 1725 Patricia Zerfas 45 Kensington MD 3:27:32 3:28:07 7:57
14 5/96 684 Courtney Kaup 28 Baltimore MD 3:27:14 3:28:13 7:57
15 1/79 1259 Kara Thaw 23 Washington DC 3:29:28 3:29:45 8:01


1 1/183 5783 Christopher Raabe 28 Washington DC 1:07:09 1:07:11 5:08
2 1/99 46 Steve Crane 24 Alexandria VA 1:08:58 1:08:58 5:16
3 2/183 49 Gurmessa Kumsa 27 Indian Head MD 1:09:02 1:09:02 5:17
4 1/212 41 Jerome Ross 31 Anchorage AK 1:09:18 1:09:19 5:18
5 3/183 32 Mark Stallings 26 Atglen PA 1:09:30 1:09:31 5:19
6 2/99 34 Patrick MacAdie 23 1:11:24 1:11:25 5:28
7 3/99 47 Ryan Deak 23 Fairfax VA 1:11:43 1:11:43 5:29
8 4/99 3433 Beruk (broo Deberewor 23 Washington DC 1:11:53 1:11:54 5:30
9 4/183 44 Matt Sciandra 25 Washington DC 1:13:04 1:13:05 5:35
10 5/99 5758 Michael Padilla 22 Pensacola FL 1:13:18 1:13:19 5:36

11 1/148 35 Robert Weiner 41 Evergreen CO 1:13:27 1:13:28 5:37
12 5/183 5720 Stephen Money 26 Washington DC 1:15:43 1:15:45 5:47
13 6/99 37 David Miller 23 Falls Church VA 1:16:08 1:16:10 5:49
14 2/212 4440 Ga'bor Ola'h 31 Gaithersburg MD 1:16:37 1:16:37 5:51
15 3/212 5856 Carey Smith 32 Rockville MD 1:17:38 1:17:38 5:56


1 1/172 36 Tamara Lave 38 San Diego CA 1:21:00 1:21:02 6:12
2 1/185 42 Phebe Ko 24 Baltimore MD 1:22:21 1:22:22 6:18
3 1/373 5390 Melinda Carlson 27 Washington DC 1:24:28 1:24:30 6:28
4 2/172 6035 Feng Sun 37 Columbia MD 1:25:15 1:25:17 6:31
5 3/172 31 Rachel Moritz 36 Sterling VA 1:25:30 1:25:31 6:32
6 38 Sharon Donovan 1:26:39 1:26:41 6:38
7 1/225 4937 Jessica Storm 30 Reston VA 1:28:31 1:28:36 6:46
8 2/225 43 Tarra Fenske 30 Washington DC 1:28:37 1:28:41 6:47
9 2/373 5635 Adrianne Kroepsch 25 Washington DC 1:28:44 1:28:54 6:48
10 3/373 6058 Felice Kelly 26 New York NY 1:30:28 1:30:32 6:55
11 4/373 5703 Laura Meighan 25 New York NY 1:30:59 1:31:06 6:58
12 5/373 5347 Marybeth Baxter 28 New York NY 1:31:06 1:31:13 6:58
13 6/373 6050 Martha Snyder 28 Washington DC 1:31:18 1:31:23 6:59
14 4/172 5453 Jeanette Dumbrell 38 Falls Church VA 1:32:57 1:33:10 7:07
15 2/185 4779 Dawn Sell 24 Fairfax VA 1:33:17 1:33:26 7:08

9 comments:

Havegoats said...

nothing additional to report... they were hanging tough. and the stuff of matias at mile 18 is of legends. he should be proud of that maneuver.

Matias said...

5:48/6:05/5:59/5:53/5:55/5:57/5:52/5:59/6:05/5:47/5:53/5:51/5:59/5:50/5:50/5:45/7:55/5:50/5:58/6:17/5:55/5:53/5:35/5:52/6:01/5:53/75

Felt like an entire lifetime rolled into 2:37. Wrong turns, bathroom breaks, Mt Lebo reunions... I'm exhausted. The wrong turn sucked, but could have been worse... some dudes probably lost a good 6 minutes.

christiam said...

Great job, Matias!

Matt Ernst said...

Matias, Dave, Luke were all impressive...as were Steve and Dawn in the half. Congrats to all.

DaveO said...

First off big thanks to everyone who helped us out today. You guys rock! I never would have made it up Calvert without Jake and Jason. I tried my best to stay with Matias but he drop me at the top of Calvert like the load he dropped at 17. Matias you ran one hell of a race congratulations. It won’t say it in the results but both you and I know what we really ran. Luke also ran a great race and had a 5 min PR. I didn’t get a chance to tell Kyle or Phillip but they just crushed. All in all I can’t complain about the day. My IT band stayed together, I didn’t have to do what Matias did (I lost three minutes in my first marathon doing that) and I felt great, so getting lost for two minutes or so I can deal with. Below are my splits and again thanks to everyone who was out there.
5:43,6:02, 5:59, 5:53, 5:55, 5:56, 5:54, 5:59, 6:05, 5:40, 5:51, 5:48; 6:02, 5:53, 5:54, 5:48, 7:55 (WTF), 5:53, 5:59, 6:39, 6:07, 6:15, 5:50, 6:13, 6:28 (Ouch), 6:14, 2:39:42.

Dawn said...

If it makes the marathoners feel any better about getting lost the half marathoners ran longer. We didn't get lost we just ran a course that was approx. 13.6 miles instead of the advertised 13.1.

Congrats to all National finishers!

smoney said...

Thanks to those out on the course. It was good to see familiar faces. I felt much better this week than last week. I think I needed that first race of the season to get the lead out. I couldn't keep up with the top half marathon packs and found myself alone at mile 10 when the group of marathoners I was running with split off. Managed to keep it together for the last three, though, feeling pretty good. Yes, the last 1.1 was long, by a couple of minutes. Enjoyed seeing Matias and Dave finish. Nice job guys.

Matias said...

We should remember to enter as a team next time... pretty sure G'town running company coming in 3,5,7,8,13 would have won the five watches they were giving away to the top team.

I have a real good feeling about this team, we could do some damage this summer and really go after it at the Army ten miler.

My quads feel like bricks.

Merkel said...

Great support all over the course from from you guys, thanks! I was just hanging on out there and it would be getting kind of lonely (Rock Creek especially), but then I would see someone I knew and it totally revved me up. Everyone was really rolling out there today! That course tears the body up, I am struggling. Good luck recovering, buy some ice and take a bath in it. -Luke