Saturday, November 24, 2007

Three Times a Charm

Unofficial - Melissa Tanner runs 2:57 (and WINS!) this morning at the NCR Trail Marathon in Northern Maryland.

Developing...

10 comments:

Peter said...

Way to go Melissa!

Melissa said...

Thanks! It was a last-minute decision to run the race and an even more last-minute decision to race it. I signed up yesterday thinking that I might as well do it since I was planning to do a long run on the NCR trail today anyway (my parents live near it). I was just planning to get a Boston qualifier but felt pretty good through 10 so I decided to try to break 3. I think my splits were ~1:28:30/~1:29:30. I'm not sure if I ducked under 2:58 on the official clock, but my watch reads 2:57:55 (a PR!). The fact that I ran it pretty evenly, coupled with the fact that surface was soft (very similar to the Canal), leads me to hold out hope for a speedy recovery. I can go downstairs without pain and touch my toes (my personal benchmarks for recovery), so who knows? Maybe I'll be able to take another stab at 2:47 before the trials. Either way I'm very happy to have another marathon under my belt!

havegoats said...

nice run and impressive recovery!

Matt Ernst said...

Congrats melissa...great way to get a PR.

smoney said...

Great job Melissa. Congrats!

Scott said...

Super Duper Job. I think even the Joggler would be impressed that those you balanced those parrots for 26 miles.

Melissa said...

You don't want to see my GRC jersey after being shit on for nearly 3 hours straight;-)

Sadly I don't think I was as happy after the race as I look in that picture (I'm a big bird fan).

I still feel pretty good. Only slightly sore. Here's a tip that I got from letsrun: I drank a whole bunch of pedialyte within an hour of finishing. It's an electrolyte solution that's given to babies for rehydration. It tastes terrible, but I think it really helped. I also got a massage yesterday. I guess all the "little" things really do make a difference.

Anonymous said...

1 1/50 Chuck Engle M 1 36 DUBLIN OH 02:35:56 01:15:37 01:20:19 02:35:55 5:58
2 1/53 Thomas Cole M 427 47 MAHWAH NJ 02:38:04* 01:41:02 00:56:58 02:37:59* 6:02
3 1/14 Chris Ganter M 128 29 Doylestown PA 02:43:48 01:22:09 01:21:38 02:43:47 6:16
4 1/60 Christopher Hamley M 148 43 Hyattsville MD 02:46:02 01:18:30 01:27:32 02:46:02 6:21
5 2/14 Thaddeus Pajak M 277 22 Indiana PA 02:46:56 01:20:42 01:26:14 02:46:55 6:23
6 2/50 Stavros Rologas M 472 39 BALTIMORE MD 02:51:25 01:23:16 01:28:09 02:51:24 6:33
7 3/14 Jim Brown M 47 29 FALLS CHURCH VA 02:51:55 01:23:22 01:28:32 02:51:53 6:34
8 2/60 Scott Douglas M 461 43 GREENSBORO NC 02:52:50 01:24:10 01:28:40 02:52:49 6:36
9 3/60 Joe Bowman M 477 42 DUNWOODY GA 02:53:18 01:28:07 01:25:11 02:53:17 6:37
10 4/14 Christopher Johnson M 179 26 Washington DC 02:53:29 01:25:37 01:27:51 02:53:28 6:38
11 2/53 John Anderson M 9 45 VIENNA VA 02:54:01 01:25:13 01:28:48 02:54:00 6:39
12 4/60 Charles Powell Ii M 469 41 JOPPA MD 02:56:13 01:26:02 01:30:12 02:56:13 6:44
13 1/27 Karsten Brown M 48 33 Front Royal VA 02:56:42 01:27:17 01:29:25 02:56:41 6:45
14 1/22 Melissa Tanner F 462 26 BETHESDA MD 02:57:58 01:27:06 01:30:52 02:57:57 6:48
15 3/53 Thomas Hattar M 154 46 DAVIDSONVILLE MD 02:59:02 01:26:12 01:32:50 02:59:02 6:50
16 5/60 James Gardner M 3 42 Hillsborough NJ 03:00:37 01:27:44 01:32:52 03:00:36 6:54

Dane said...

Friggin awesome job, Melissa.

RM said...

Yeah that was really awesome - at the half my teammates were really impressed with how strong you were running. You definitely tore that awful trail up. Way to go!