Saturday, July 19, 2008

FLASH: Twilight Results

Hot Weather Produces SLOW Times...












1 10 Mohamed Awol 29 Bronx NY 24:24 4:55 24:24
2 21 Solomon Haile 18 Silver Spring MD 24:40 4:58 24:40
3 7 Abiyot Abebe 20 Silver Spring MD 24:59 5:02 24:59
4 1 Jared Abuya 31 Fairfax VA 25:05 5:03 25:05
5 76 Robert Wade 26 Arlington VA 25:07 5:04 25:08
6 68 Andy Biladeau 21 Lutz FL 25:09 5:04 25:10
7 14 Michael Wardian 34 Arlington VA 25:30 5:08 25:30
8 602 Dejene Regassa 24 Wheaton MD 25:42 5:11 25:43
9 77 Lewis Butler 23 Arlington VA 25:56 5:13 25:57
10 2006 Jakee Krong 24 Vail CO 26:02 5:15 26:03
11 28 Jake Klim 28 N. Bethesda MD 26:03 5:15 26:04
12 11 Yonas Negatu 22 Bronx NY 26:07 5:16 26:07
13 37 Dustin Whitlow 22 Ashburn VA 26:10 5:16 26:10
14 22 Nathan Brigham 25 Washington DC 26:10 5:16 26:11
15 16 Adam Condit 25 Centreville VA 26:22 5:19 26:24
16 75 Phil Turner 24 Linthicum MD 26:37 5:22 26:40
17 838 Benjamin Koch 28 Damascus MD 26:43 5:23 26:43
18 32 Patrick Reaves 23 Silver Spring MD 26:46 5:23 26:47
19 171 Ben Allen 18 Silver Spring MD 26:45 5:23 26:48
20 1641 Mark Stickley 46 Winchester VA 26:50 5:24 26:50
21 34 Scott Anderson 34 Washington DC 26:49 5:24 26:50
22 24 Patrick Murphy 24 Washington DC 26:50 5:24 26:53
23 1018 Kit Wells 32 Mansfield MA 26:55 5:25 26:58
24 23 Izzy Mehmedovic 23 Columbia MD 27:02 5:27 27:04
25 2015 Darkwing Duck 23 Washington DC 26:56 5:25 27:06
26 29 Kent Werner 28 Columbia MD 27:06 5:28 27:09
27 31 Christopher Bain 31 Rockville MD 27:07 5:28 27:09
28 982 Paul Bourg 31 Eldersburg MD 27:09 5:28 27:11
29 70 Kevin McHale 24 Burke VA 27:11 5:29 27:12
30 592 George Ingham 23 Herndon VA 27:20 5:30 27:24
31 1047 David O'Hara 32 Washington DC 27:28 5:32 27:29
32 443 Brian Fahetry 16 Greenbelt MD 27:30 5:32 27:30
33 2042 Andres Wright 41 Fredrick MD 27:29 5:32 27:31
34 2162 Kyle Smith 21 Oakton VA 27:34 5:33 27:38
35 18 Ray Pugsley 39 Potomac Falls VA 27:37 5:34 27:40
36 63 Michael Pfarr 22 Jarrettsville MD 27:40 5:34 27:40
37 2110 Adam Bray 26 Rockville MD 27:39 5:34 27:41
38 873 Mark Barela 29 Washington DC 27:39 5:34 27:43
39 33 Dylan Keith 23 Arlington VA 27:43 5:35 27:47
40 156 Raymond Fan 25 Alexandria VA 27:46 5:36 27:51



1 Julie Culley 26 Arlington VA 26:57 5:26 26:58
2 2 Hirut Mandefro 22 Silver Spring MD 27:48 5:36 27:49
3 12 Lucinda Hull 26 Boulder CO 28:10 5:40 28:11
4 589 Shauneen Garrahan 23 Fairfax Station 28:34 5:45 28:36
5 6 Veena Reddy 29 Arlington VA 29:26 5:56 29:28
6 42 Alisa Harvey 42 Manassas VA 29:48 6:00 29:49
7 8 Christine Ramsey 25 Baltimore MD 29:56 6:02 29:59
8 2120 Liz Wilson 40 Bethell WA 30:24 6:07 30:28
9 64 Hilary Cairns 37 Washington DC 30:51 6:13 30:54
10 15 Meghan Ridgley 29 Reston VA 30:57 6:14 31:00
11 39 Denise Knickman 40 Baltimore MD 31:01 6:15 31:03
12 38 Michelle Cunningham 33 Centreville VA 31:21 6:19 31:22
13 2297 Mary Bertram 21 Salisbury NC 31:25 6:20 31:30
14 586 Melissa Bosslet 23 Baltimore MD 31:39 6:22 31:47
15 486 Rachel White 19 Bethesda MD 31:54 6:25 31:59
16 2419 Alison Parris 20 St Leaonard MD 32:03 6:27 32:05
17 57 Courtney Waldhauser 18 Fallston MD 32:06 6:28 32:07
18 2284 Elizabeth Montgomery 22 Silver Spring MD 32:07 6:28 32:13
19 20 Anya Oleynik 19 Gaithersburg MD 32:13 6:29 32:14
20 58 Cara Wettlaufer 24 Bel Air MD 32:24 6:31 32:25
21 781 Michelle Miller 27 Damascus MD 32:14 6:29 32:30
22 27 Melissa Tanner 27 Bethesda MD 32:36 6:34 32:38
23 47 Cindy Conant 47 Kensington MD 32:48 6:36 32:53
24 2206 Kelly Behan 25 Washington DC 32:48 6:36 33:01
25 41 Elizabeth Feldman 41 Chevy Chase MD 32:56 6:38 33:02
26 1869 Lorna Bituin 57 Silver Spring MD 32:53 6:37 33:13
27 49 Rosalind Sheppard 41 Bowie MD 33:15 6:42 33:17
28 56 Colleen Depman 23 Arlington VA 33:14 6:42 33:22
29 2125 Katie Howard 32 Germantown MD 33:25 6:44 33:27
30 2017 Dewey Duck 23 Washington DC 33:22 6:43 33:32
31 560 Jessica Erickson 22 Herndon VA 33:28 6:44 33:32
32 35 Sheryl Kline 45 Arnold MD 33:38 6:46 33:42
33 2082 Veronique Hauschild 41 Hoppatowne MD 33:48 6:48 33:52
34 87 Paula Pels 41 Bethesda MD 33:50 6:49 33:57
35 496 Ashlyn Sinclair 19 Silver Spring MD 33:44 6:48 33:57
36 656 Sheena Dahlke 25 Washington DC 34:04 6:52 34:10
37 17 Alicia Condit 25 Centreville VA 34:12 6:53 34:14
38 764 Kristin Roberts 27 Washington DC 34:18 6:54 34:33
39 2234 Laura McCary 19 Gaithersburg MD 34:31 6:57 34:34
40 929 Sari Stenholm 30 Columbia MD 34:34 6:58 34:39




No comments: